25-05-2012 11:28 PM | ||
Eagle of Fire |
Quote:
|
|
25-05-2012 07:58 AM | ||
yoga |
Quote:
@Eagle of Fire I recommend with Firefox Google Analytics Opt-out Browser Add-on 0.9.6 No info for you to Google Analytics No IE in my PC. 20% - Google 80% - Firefox |
|
24-05-2012 07:38 AM | ||
twillight | IE became crap in the last 10 years. I've no idea what's "international settings", but the "previously visited" menu is damn hidden, it wants to eat itself into all your programs, demands access to all kind of private data, doesn't recoginse eg. Google.com as legitimate webpage... Oh, and ocasionally crashes. | |
23-05-2012 08:52 PM | ||
Eagle of Fire | Did they actually start to use the international settings? | |
23-05-2012 02:40 PM | ||
TotalAnarchy | Many things can change in 10 years, and they did. | |
23-05-2012 01:51 PM | ||
Eagle of Fire |
Actually the world worst browser is IE. Closely followed by Chrome since it is a simple IE clone. Don't take my word for it. Make a search on the net and you'll find over 10 years of people ranting about IE because it's crap. |
|
22-05-2012 09:39 PM | ||
MyVitalRemains | If you have adblock (which I highly recommend you getting, especially when using this site) you can remove it with that. | |
20-05-2012 05:48 PM | ||
boldee | 4 words...FireFox....Worlds....Worst....Browser | |
26-04-2012 08:21 PM | ||
Smiling Spectre |
Well, I answered. Twice, as it resurfaced on work too. |
|
26-04-2012 11:36 AM | ||
Dave | See it as an opportunity to raise your voice. | |
This thread has more than 10 replies. Click here to review the whole thread. |