Thread: Motor City
View Single Post
Old 15-09-2007, 05:53 PM   #183
Goran
Newbie

 
Join Date: Jul 2007
Location: Belisce, Croatia
Posts: 7
Default

Complete list of added engines, 1908-1929:

1 Cylinder, 15HP - Renault 15 (15HP,1908)
4 Cylinder, 20HP - Opel 18 (18HP,1908)
4 Cylinder, 25HP - Ford T (21HP,1908)
4 Cylinder, 25HP - Germain 22 (22HP, 1908)
4 Cylinder, 40HP - Benz 35 (35HP, 1908)
2 Cylinder, 10HP - Humber 8 (1909, 8HP)
4 Cylinder, 10HP - Peugeot 10 (1909, 10HP)
2 Cylinder, 10HP - Riley 10 (1909, 10HP)
4 Cylinder, 20HP - Fiat 16 (1909, 16HP)
4 Cylinder, 40HP - Fischer 33 (1909, 33HP)
6 Cylinder, 70HP - Rolls-Royce (1909, 65HP)
4 Cylinder, 15HP - Fiat 15 (1910, 15HP)
4 Cylinder, 20HP - Renault 20 (1910, 20HP)
4 Cylinder, 30HP - Bianchi 30 (1910, 30HP)
4 Cylinder, 40HP - Fiat 32 (1910, 32HP)
4 Cylinder, 20HP - Gregoire 18 (1911, 18HP)
4 Cylinder, 20HP - Wolseley (1911, 20HP)
4 Cylinder, 85HP - Lancia 80 (1911, 80HP)
4 Cylinder, 10HP - Singer 10 (1912, 10HP)
4 Cylinder, 15HP - Rover 12 (1912, 12HP)
4 Cylinder, 15HP - Renault 14 (1912, 14HP)
4 Cylinder, 15HP - Adler 15 (1912, 15HP)
4 Cylinder, 20HP - Fiat Zero (1912, 19HP)
4 Cylinder, 40HP - Cadillac 32 (1912, 32HP)
4 Cylinder, 10HP - Peugeot 10 (1913, 10HP)
4 Cylinder, 15HP - Apollo 12 (1913, 12HP)
4 Cylinder, 70HP - Lancia 70 (1913, 70HP)
4 Cylinder, 50HP - Alfa 49 (1914, 49HP)
6 Cylinder, 70HP - Arrow 70 (1915, 70HP)
6 Cylinder, 25HP - Buick 25 (1916, 25HP)
4 Cylinder, 25HP - Fiat 23 (1919, 23HP)
4 Cylinder, 20HP - Citroen 18 (1919, 18HP)
4 Cylinder, 30HP - Fiat 30 (1919, 30HP)
4 Cylinder, 50HP - Pic Pic 50 (1919, 50HP)
4 Cylinder, 25HP - Oldsmobile 22 (1920, 22HP)
8 Cylinder, 25HP - Darracq 25 (1920, 25HP)
4 Cylinder, 10HP - Renault 10 - (1921, 10HP)
2 Cylinder, 20HP - Berliet 16 (1921, 16HP)
4 Cylinder, 40HP - Mercedes 40 (1921, 40HP)
4 Cylinder, 50HP - Fiat 46 (1921, 46HP)
4 Cylinder, 60HP - Austro Daimler (1921, 60HP)
6 Cylinder, 85HP - Napier 82 (1921, 82HP)
1 Cylinder, 10HP - Austin 7 (1922, 7HP)
4 Cylinder, 15HP - Citroen 11 (1922, 11HP)
4 Cylinder, 15HP - Austin 12 (1922, 12HP)
6 Cylinder, 85HP - Fiat 80 (1922, 80HP)
6 Cylinder, 85HP - Alfa 84 (1922, 84HP)
8 Cylinder, 100HP - Duesenberg 88 (1922, 88HP)
4 Cylinder, 10HP - Renault 6 (1924, 6HP)
4 Cylinder, 15HP - Opel 12 (1924, 12HP)
6 Cylinder, 25HP - Renault 22 (1925, 22HP)
4 Cylinder, 25HP - Fiat 22 (1925, 22HP)
4 Cylinder, 30HP - Fiat 27 (1926, 27HP)
6 Cylinder, 50HP - Fiat 46 (1926, 46HP)
6 Cylinder, 25HP - Rolls Royce 25 (1929, 25HP)
Goran is offline                         Send a private message to Goran
Reply With Quote