![]() |
#1 | ||
Join Date: Oct 2004
Location: Opole, Poland
Posts: 14,276
|
![]() Just came upon this new addition to Google. Amusing, kind of actually useful, even.
It shows frequency of searches for the given query and can compare for two or more, but also see news articles the engine identifies as relevant. Neat. Fun for a couple comparisons. Abandonia versus HOTU! Or how about... Bloodrayne vs Tomb Raider? |
||
![]() ![]() |
|
|
![]() |
||||
Thread | Thread Starter | Forum | Replies | Last Post |
Is Google GOD? | Kugerfang | Blah, blah, blah... | 14 | 19-08-2008 05:16 PM |
Google Custom Search | mika | Blah, blah, blah... | 15 | 07-09-2007 09:01 AM |
Why Use Google When You Can Use... | moogle | Blah, blah, blah... | 14 | 29-11-2005 03:12 AM |
Yobor | Blah, blah, blah... | 17 | 08-05-2005 11:32 AM | |
Google Image Search Game | JudgeDeadd | Blah, blah, blah... | 26 | 15-01-2005 03:56 PM |
Thread Tools | |
Display Modes | |
|
|
||
  |